
Colin's astonishing career saw him rank highly amongst national hunt trainers for a number of years, and as the license is handed over to Joe, we can reflect on the wonderful achievements and training feats that we saw in the 28 years of horses running under Colin’s name. 32 Grade 1’s, 36 Grade 2’s, 18 Grade 3’s, 17 Listed races, £15.7 million in prize money, and only a couple of the big races remaining illusive.
First grade 1 success came when the small and gallant Joe Lively won the Feltham’s at Kempton in 2007, and the role of honour that was to follow has seen the yard consistently sit amongst the highest in national hunt racing. The list of merits achieved, with multiple horses, is a feat not reached by many, and of course the stable stars that are held in such high regard will be remembered as some of the best of their era.
Great merit is also very much owed to Colin's daughter Kim, whom we all know was a huge factor in the smooth running of the yard and subsequent success, and is dearly missed by friends, family and the whole team. Colin’s right hand women who was so key throughout the years and deserves as much recognition for her passion and hard work.
Colin remains heavily involved in the training operation and still enjoys watching horses on the gallops every morning. He has also ventured into breeding and currently has a handful of broodmares with foals at foot, and big plans for the future.

GRADE ONE WINS
2020 | Tolworth Novices' Hurdle | Sandown Park | Fiddlerontheroof |
2019 | Kauto Star Novices' Chase | Kempton Park | Slate House |
2019 | Champion Novice Hurdle | Punchestown | Reserve Tank |
2019 | Betway Mildmay Novices Chase | Aintree | Lostintranslation |
2019 | Betfair Chase | Haydock | Lostintranslation |
2019 | Betway Mersey Novices' Hurdle | Aintree | Reserve Tank |
2019 | Tolworth Novices' Hurdle | Sandown Park | Elixir De Nutz |
2018 | Albert Bartlett Novices' Hurdle | Cheltenham | Kilbricken Storm |
2018 | Manifesto Novices' Chase | Aintree | Finian's Oscar |
2018 | Timico Cheltenham Gold Cup | Cheltenham | Native River |
2017 | Champion Chase | Aintree | Fox Norton |
2017 | Tolworth Novices' Hurdle | Sandown Park | Finian's Oscar |
2017 | Crabbie's Top Novices' Hurdle | Aintree | Pingshou |
2017 | Betway Mersey Novices' Hurdle | Aintree | Finian's Oscar |
2017 | Betfair Ascot Chase | Ascot | Cue Card |
2017 | JLT Melling Chase | Aintree | Fox Norton |
2016 | Kauto Star Novices' Chase | Kempton Park | Royal Vacation |
2016 | World Hurdle | Cheltenham | Thistlecrack |
2016 | Betfred Mildmay Novices' Chase | Aintree | Native River |
2016 | Betfred Bowl | Aintree | Cue Card |
2016 | Betfair Chase | Haydock | Cue Card |
2016 | Liverpool Stayers' Hurdle | Aintree | Thistlecrack |
2016 | King George VI Chase | Kempton Park | Thistlecrack |
2015 | JLT Long Walk Hurdle | Ascot | Thistlecrack |
2015 | Betfair Chase | Haydock Park | Cue Card |
2015 | King George VI Chase | Kempton Park | Cue Card |
2015 | Sefton Novices' Hurdle | Aintree | Thistlecrack |
2013 | Betfair Ascot Chase | Ascot | Cue Card |
2013 | Ryanair Chase | Cheltenham | Cue Card |
2013 | Betfair Chase | Haydock Park | Cue Card |
2010 | Weatherbys Champion Bumper | Cheltenham | Cue Card |
2007 | Feltham Novices' Chase | Kempton Park | Joe Lively |
GRADE TWO WINS
2022 | Denman Chase | Newbury | Eldorado Allen |
2021 | Chanelle Pharma 1965 Chase | Ascot | Lostintranslation |
2021 | Cotswold Chase | Sandown Park | Native River |
2021 | Haldon Gold Cup | Exeter | Eldorado Allen |
2020 | Reynoldstown Novices' Chase | Ascot | Copperhead |
2020 | Ballymore Novices' Hurdle | Cheltenham | Harry Senior |
2020 | Denman Chase | Newbury | Native River |
2020 | November GBB Novices' Chase | Cheltenham | Eldorado Allen |
2019 | Dipper Novices' Chase | Cheltenham | Lostintranslation |
2019 | Rising Stars Novices' Chase | Wincanton | Reserve Tank |
2019 | Many Clouds Chase | Aintree | Native River |
2019 | Reynoldstown Novices' Chase | Ascot | Mister Malarky |
2019 | National Spirit Hurdle | Fontwell | Vision Des Flos |
2019 | Supreme Trial Novices' Hurdle | Ascot | Master Debonair |
2018 | Denman Chase | Newbury | Native River |
2018 | Albert Bartlett Novices' Hurdle | Cheltenham | Rockpoint |
2018 | Supreme Trial Novices' Hurdle | Cheltenham | Elixir De Nutz |
2018 | Peter Marsh Handicap Chase | Haydock | The Dutchman |
2017 | John Francome Novices' Chase | Newbury | Elegant Escape |
2017 | Shloer Chase | Cheltenham | Fox Norton |
2017 | Supreme Trial Novices' Hurdle | Cheltenham | Slate House |
2017 | Denman Chase | Newbury | Native River |
2017 | Albert Bartlett Novices' Hurdle | Cheltenham | Kilbricken Storm |
2016 | bet365 Novices' Chase | Newbury | Thistlecrack |
2016 | Shloer Chase | Cheltenham | Fox Norton |
2016 | Old Roan Handicap Chase | Aintree | Third Intention |
2016 | Cleeve Hurdle | Cheltenham | Thistlecrack |
2015 | Long Distance Hurdle | Newbury | Thistlecrack |
2015 | bet365 Novices' Chase | Newbury | Native River |
2015 | Charlie Hall Chase | Wetherby | Cue Card |
2012 | National Spirit Hurdle | Fontwell | Third Intention |
2012 | Haldon Gold Cup | Exeter | Cue Card |
2011 | Dipper Novices' Chase | Cheltenham | Hell's Bay |
2010 | Cheltenham Novices' Hurdle | Cheltenham | Cue Card |
2009 | Cotswold Chase | Cheltenham | Joe Lively |
2007 | Worcester Novices' Chase | Newbury | Joe Lively |
2006 | Bristol Novices' Hurdle | Cheltenham | Flight Leader |
GRADE THREE WINS
2020 | Betway Handicap Chase | Kempton Park | Mister Malarky |
2019 | BetVictor Handicap Chase | Cheltenham | West Approach |
2019 | Grand National Trial | Haydock Park | Robinsfirth |
2018 | Ladbrokes Trophy | Newbury | Sizing Tennesse |
2018 | Topham Handicap Chase | Aintree | Ultragold |
2018 | Coral Welsh Grand National | Chepstow | Elegant Escape |
2017 | Unicoin Group Handicap Chase | Cheltenham | Robinsfirth |
2017 | Topham Handicap Chase | Aintree | Ultragold |
2016 | BetBright Chase | Kempton Park | Theatre Guide |
2016 | Coral Welsh Grand National | Chepstow | Native River |
2016 | BetVictor Handicap Chase | Cheltenham | Viconte Du Noyer |
2016 | Unicoin Group Handicap Chase | Cheltenham | Theatre Guide |
2016 | Hennessy Gold Cup | Newbury | Native River |
2013 | JLT Handicap Chase | Cheltenham | Golden Chieftain |
2013 | Red Rum Chase | Aintree | Oiseau De Nuit |
2012 | Betfred Classic Chase | Warwick | Hey Big Spender |
2011 | Grand Annual Chase | Cheltenham | Oiseau De Nuit |
2008 | Handicap Chase | Cheltenham | Joe Lively |























